Graded Bosch WAN28259GB White 9kg Freestanding Washing Machine (B-50109)
Product
Type | Washing Machine |
Brand | Bosch |
Model | WAN28259GB Series 4 |
Product Highlights
Best energy class A: save energy with the most efficient class A | |
Speed Perfect: get the perfect clean in up to 65% less time | |
Iron Assist: reduce wrinkles up to 50% | |
ActiveWater Plus: For highly efficient use of water even with smaller loads thanks to automatic load detection | |
Reload function: forgot an item? Add it easily to the wash |
Design
Appliance placement | Freestanding |
Loading type | Front-load |
Product colour | White |
Built-in display | Yes |
Control type | Buttons, Rotary |
Door hinge | Left |
Display illumination | Yes |
Door opening | Side opening |
Door opening angle | 171° |
Door colour | White |
Cord length | 2.1 m |
Drum volume | 65 L |
Viewing window | Yes |
Performance
Rated capacity | 9 kg |
Maximum spin speed | 1400 RPM |
Spin-drying class | B |
Noise emission class | A |
Noise level (spin) | 72 dB |
Delayed start timer | Yes |
Washing programs | Blouse/shirt, Cotton, Delicate/silk, Hand/wool, Jeans/denim, Mix, Night, Outdoor, Pre-wash, Quick 15min, Quick 30min, Rinse, Spin |
Load balancing system | Yes |
Foam control system | Yes |
Delay start (max) | 24 h |
Cycle time (max) | 228 min |
Cycle time (quick washing program) | 15 min |
Adjustable spin speed | Yes |
Automatic load recognition | Yes |
Residual moisture | 51.4% |
Adjustable temperature | Yes |
Add garment (pause) function | Yes |
Ergonomics
Child lock | Yes |
Remaining time indication | Yes |
Drum Clean | Yes |
Buzzer | Yes |
Power
Energy efficiency class | A |
Energy consumption per 100 cycles | 49 kWh |
Water consumption per cycle | 47 L |
Energy efficiency scale | A to G |
Energy consumption washing per cycle | 0.489 kWh |
Power consumption (off) | 0.15 W |
Power consumption (left-on) | 0.5 W |
Connected load | 2300 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Current | 10 A |
Weight & Dimensions
Width | 598 mm |
Depth | 590 mm |
Height | 845 mm |
Weight | 70.3 kg |
Extra Discounts End In:
Days
Hours
Minutes
Seconds
Condition: New Graded A Warranty: 2 Year Parts & Labour REASONS WHY THIS PRODUCT IS GRADED ? FRONT: No damage BACK: No damage TOP: No damage LEFT SIDE: Marks, dents RIGHT SIDE: Mark HANDLES: No damage Comments:
For More Information
Please call us on: 01162 789 741
Product
Type | Washing Machine |
Brand | Bosch |
Model | WAN28259GB Series 4 |
Product Highlights
Best energy class A: save energy with the most efficient class A | |
Speed Perfect: get the perfect clean in up to 65% less time | |
Iron Assist: reduce wrinkles up to 50% | |
ActiveWater Plus: For highly efficient use of water even with smaller loads thanks to automatic load detection | |
Reload function: forgot an item? Add it easily to the wash |
Design
Appliance placement | Freestanding |
Loading type | Front-load |
Product colour | White |
Built-in display | Yes |
Control type | Buttons, Rotary |
Door hinge | Left |
Display illumination | Yes |
Door opening | Side opening |
Door opening angle | 171° |
Door colour | White |
Cord length | 2.1 m |
Drum volume | 65 L |
Viewing window | Yes |
Performance
Rated capacity | 9 kg |
Maximum spin speed | 1400 RPM |
Spin-drying class | B |
Noise emission class | A |
Noise level (spin) | 72 dB |
Delayed start timer | Yes |
Washing programs | Blouse/shirt, Cotton, Delicate/silk, Hand/wool, Jeans/denim, Mix, Night, Outdoor, Pre-wash, Quick 15min, Quick 30min, Rinse, Spin |
Load balancing system | Yes |
Foam control system | Yes |
Delay start (max) | 24 h |
Cycle time (max) | 228 min |
Cycle time (quick washing program) | 15 min |
Adjustable spin speed | Yes |
Automatic load recognition | Yes |
Residual moisture | 51.4% |
Adjustable temperature | Yes |
Add garment (pause) function | Yes |
Ergonomics
Child lock | Yes |
Remaining time indication | Yes |
Drum Clean | Yes |
Buzzer | Yes |
Power
Energy efficiency class | A |
Energy consumption per 100 cycles | 49 kWh |
Water consumption per cycle | 47 L |
Energy efficiency scale | A to G |
Energy consumption washing per cycle | 0.489 kWh |
Power consumption (off) | 0.15 W |
Power consumption (left-on) | 0.5 W |
Connected load | 2300 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Current | 10 A |
Weight & Dimensions
Width | 598 mm |
Depth | 590 mm |
Height | 845 mm |
Weight | 70.3 kg |
Item Type | Washing Machine |
---|---|
Condition | New Graded |
Product Grade | A |
Warranty | 2 Year Parts & Labour |
Brand | Bosch |
Special Price | 469.00 |
Colour | White |
Height (cm) | 84.5cm |
Width (cm) | 60cm |
Wash Load (kg) | 9 Kg |
Collection Only | No |
Standard Delivery Charge | Standard Delivery £29.99 |
EAN Code | 4242005422203 |
Front | FRONT: No damage |
Right Side: | RIGHT SIDE: Mark |
Left Side: | LEFT SIDE: Marks, dents |
Top: | TOP: No damage |
Back: | BACK: No damage |
Handles: | HANDLES: No damage |
More from Bosch
- Graded Bosch KGN392LAF Stainless Steel 70/30 Frost Free Fridge Freezer (B-50542)Special Price £849.00 Regular Price £1,099.00
- Graded Bosch BFL523MB0B 60cm Black Built-In Microwave (B-50571)Special Price £339.00 Regular Price £459.00
- Graded Bosch BFL523MB0B 60cm Black Built-In Microwave (B-50550)Special Price £339.00 Regular Price £459.00
- Graded Bosch BFL523MB0B 60cm Black Built-In Microwave (B-50570)Special Price £339.00 Regular Price £459.00
- Graded Bosch BFL523MB0B 60cm Black Built-In Microwave (B-50548)Special Price £339.00 Regular Price £459.00
- Graded Bosch DWB94BC50B 90cm Stainless Steel Wall Mounted Cooker Hood (B-50572)Special Price £409.00 Regular Price £429.00
Related Products
- Graded Bosch WGG245S2GB Series 6 10Kg Silver Freestanding Washing Machine (B-50145)Special Price £519.00 Regular Price £689.00
- Graded Bosch WAN282X2GB Silver 8kg 1400rpm Washing Machine (B-50408)Special Price £469.00 Regular Price £609.00
- Graded Bosch WGG254F0GB White 10Kg 1400Rpm Washing Machine (B-42928)Special Price £679.00 Regular Price £899.00
- Graded Bosch WAN28282GB White 8kg 1400rpm Washing Machine (B-50443)Special Price £379.00 Regular Price £549.00
Login and Registration Form