PRODUCT | |
Type | Ceramic Hob |
Brand | CDA |
Model | HC6311FR |
DESCRIPTION | |
Colour | Frameless |
Control | Knob |
Finish | Ceramic |
Number of Zones | 4 |
FUNCTIONS | |
Front Left (kW) | 1.8 (180mm) |
Front Right (kW) | 1.2 (145mm) |
Rear Left (kW) | 1.2 (145mm) |
Rear Right (kW) | 1.8 (180mm) |
FEATURES | |
Number of Power Levels | 6 |
Controls | Front |
Ceramic Shatterproof Safety Glass | Yes |
Easy Clean Surface | Yes |
Residual Heat Indicators | Yes |
Temperature Limiter | Yes |
Indicator Light | Yes |
PRODUCT DIMENSIONS | |
Height (mm) | 50 |
Width (mm) | 576 |
Depth (mm) | 518 |
NICHE SIZE FOR INSTALLATION DIMENSIONS | |
Height (mm) | 50 |
Width (mm) | 560 |
Depth (mm) | 490 |
ELECTRICAL CONNECTION INFORMATION | |
Total Connected Load (kW) | 6.0 |
Fuse Rating (A) | 25 |
This product must be hard wired (cable not supplied) | |
GUARANTEE | |
1 years parts and labour |
Condition | New Graded |
---|---|
Product Grade | A |
Colour | Black |
Width (cm) | 60cm |
Warranty | 1 Year Parts & Labour |
Manufacturer | CDA |
Frost Free | No |
Collection Only | No |
Standard Delivery Charge | Standard Delivery £29.99 (Free Delivery on all orders over £300) |
Front | FRONT: No damage |
Right Side: | RIGHT SIDE: No damage |
Left Side: | LEFT SIDE: No damage |
Top: | TOP: No damage |
Back: | BACK: No damage |
Handles: | HANDLES: No damage |
Block eCommerce | No |
Block Reserve and Collect | No |
Hide Price on Web | No |
Is Restricted | No |
Graded CDA HC6311FR 60cm 4 Zone Ceramic Hob
PRODUCT | |
Type | Ceramic Hob |
Brand | CDA |
Model | HC6311FR |
DESCRIPTION | |
Colour | Frameless |
Control | Knob |
Finish | Ceramic |
Number of Zones | 4 |
FUNCTIONS | |
Front Left (kW) | 1.8 (180mm) |
Front Right (kW) | 1.2 (145mm) |
Rear Left (kW) | 1.2 (145mm) |
Rear Right (kW) | 1.8 (180mm) |
FEATURES | |
Number of Power Levels | 6 |
Controls | Front |
Ceramic Shatterproof Safety Glass | Yes |
Easy Clean Surface | Yes |
Residual Heat Indicators | Yes |
Temperature Limiter | Yes |
Indicator Light | Yes |
PRODUCT DIMENSIONS | |
Height (mm) | 50 |
Width (mm) | 576 |
Depth (mm) | 518 |
NICHE SIZE FOR INSTALLATION DIMENSIONS | |
Height (mm) | 50 |
Width (mm) | 560 |
Depth (mm) | 490 |
ELECTRICAL CONNECTION INFORMATION | |
Total Connected Load (kW) | 6.0 |
Fuse Rating (A) | 25 |
This product must be hard wired (cable not supplied) | |
GUARANTEE | |
1 years parts and labour |
Write Your Own Review