SKU
NCSI501090
Key Features
- Product code: HOCH1T518FXK
- Capacity (Net) - Fridge 165 Litres/Freezer 82 Litres
- Total Capacity - 247 Litres
- Colour - Stainless Steel
- Manual defrost
- Energy Rating - F
- Dimensions - H180 x W54 x D60cm
Special Price £300.00 Regular Price £449.00
Graded Hoover HOCH1T518FXK 55cm Stainless Steel Frost Free Fridge Freezer (JUB-6907)
Cooling system | No Frost |
---|---|
Product code | 34005136 |
Product name / Commercial code | HOCH1T518FXK |
Installation | Freestanding |
Product category | Bottom Freezer |
Product type | 2 doors |
Defrost process freezer section | Automatic no frost |
---|---|
Defrost process fridge section | Automatic |
Gasket | Pull |
Connectivity | None |
Current (A) | 0.9 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Control position | Internal control panel |
---|---|
Controls | Electronic |
Door opened indicator - fridge | Acoustic |
Super Freezing | No |
Temperature adjustable | Refrigerator |
Door shelves material | Crystal clear plastic |
---|---|
Handles | Comfortable integrated handle |
Light | Led |
Number of crispers | 1 |
Reversible door | Yes |
Shelves finish | Silver frame |
Total number of door shelves | 3 |
Colour | Platinum Inox |
Door hinge | Right-mounted |
Number of freezing drawers | 4 |
Interior ventilator fridge section | Yes |
Material of shelves | Glass |
Number of adjustable shelves in fridge | 2+1 |
Energy Class | F |
---|---|
Annual energy consumption | 284 |
Climate class: N | Yes |
Climate class: ST | Yes |
Acoustical noise class | C |
Noise level dB(A) | 40 |
Storage Period in Event of Power Failure (h) | 9.5 |
Star Rating | 4 |
Total Freezing Capacity | 3.7 |
Total Capacity Unfrozen Compartment (l) | 165 |
Total Capacity Frozen Compartment (l) | 82 |
Total Unit Capacity (l) | 247 |
Height of the product (mm) | 1800 |
---|---|
Width of the product (mm) | 540 |
Depth of the product (mm) | 600 |
Extra Discounts End In:
Days
Hours
Minutes
Seconds
Condition: New Graded A Warranty: 1 Year Parts & Labour REASONS WHY THIS PRODUCT IS GRADED ? FRONT: No damage BACK: Dent TOP: No damage LEFT SIDE: No damage RIGHT SIDE: Dent, mark HANDLES: No damage Comments:
For More Information
Please call us on: 01162 789 741
Cooling system | No Frost |
---|---|
Product code | 34005136 |
Product name / Commercial code | HOCH1T518FXK |
Installation | Freestanding |
Product category | Bottom Freezer |
Product type | 2 doors |
Defrost process freezer section | Automatic no frost |
---|---|
Defrost process fridge section | Automatic |
Gasket | Pull |
Connectivity | None |
Current (A) | 0.9 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Control position | Internal control panel |
---|---|
Controls | Electronic |
Door opened indicator - fridge | Acoustic |
Super Freezing | No |
Temperature adjustable | Refrigerator |
Door shelves material | Crystal clear plastic |
---|---|
Handles | Comfortable integrated handle |
Light | Led |
Number of crispers | 1 |
Reversible door | Yes |
Shelves finish | Silver frame |
Total number of door shelves | 3 |
Colour | Platinum Inox |
Door hinge | Right-mounted |
Number of freezing drawers | 4 |
Interior ventilator fridge section | Yes |
Material of shelves | Glass |
Number of adjustable shelves in fridge | 2+1 |
Energy Class | F |
---|---|
Annual energy consumption | 284 |
Climate class: N | Yes |
Climate class: ST | Yes |
Acoustical noise class | C |
Noise level dB(A) | 40 |
Storage Period in Event of Power Failure (h) | 9.5 |
Star Rating | 4 |
Total Freezing Capacity | 3.7 |
Total Capacity Unfrozen Compartment (l) | 165 |
Total Capacity Frozen Compartment (l) | 82 |
Total Unit Capacity (l) | 247 |
Height of the product (mm) | 1800 |
---|---|
Width of the product (mm) | 540 |
Depth of the product (mm) | 600 |
Item Type | Fridge Freezer |
---|---|
Condition | New Graded |
Product Grade | A |
Warranty | 1 Year Parts & Labour |
Brand | Hoover |
Colour | Stainless Steel |
Height (cm) | 180cm |
Width (cm) | 50cm and Below |
Frost Free | Yes |
Special Price | 300.00 |
Collection Only | No |
Standard Delivery Charge | Standard Delivery £29.99 |
EAN Code | 8059019050041 |
Front | FRONT: No damage |
Right Side: | RIGHT SIDE: Dent, mark |
Left Side: | LEFT SIDE: No damage |
Top: | TOP: No damage |
Back: | BACK: Dent |
Handles: | HANDLES: No damage |
More from Hoover
- Graded Hoover HTUP130WKN White 50Cm Freestanding Under Counter Freezer (HUC-43)Special Price £179.00 Regular Price £209.00
- Graded Hoover HTUP130WKN 50Cm Freestanding White Under Counter Freezer (HUC-31)Special Price £179.00 Regular Price £209.00
- Graded Hoover HTUP130WKN White 50Cm Freestanding Under Counter Freezer (HUC-44)Special Price £179.00 Regular Price £209.00
- Graded Hoover HTUP130WKN White 50Cm Freestanding Under Counter Freezer (HUC-42)Special Price £179.00 Regular Price £209.00
- Graded Hoover HTUP130WKN White 50Cm Freestanding Under Counter Freezer (HUC-40)Special Price £179.00 Regular Price £209.00
- Graded Hoover HBFUP130NK Integrated Under Counter Freezer (HUC-29)Special Price £229.00 Regular Price £389.00
Related Products
- Graded Hoover HOCH1T518FWHK White Frost Free Fridge Freezer (HC-10)Special Price £320.00 Regular Price £399.00
- Graded Hoover HOCT3L517FWWK White 55Cm 50/50 Freestanding Low Frost Fridge Freezer (HC-08)Special Price £339.00 Regular Price £379.00
Login and Registration Form