PRODUCT | |
Type | Frost Free Fridge Freezer |
Brand | Siemens |
Model | KG49NXI30 |
DESCRIPTION | |
Door Colour | Stainless Steel Anti-fingerprint |
Side Panel Colour | Chrome Inox Metallic |
Total Capacity (Net/Litres) | 435 |
Fridge Capacity (Net/Litres) | 330 |
Freezer Capacity (Net/Litres) | 105 |
Electronic control | Yes |
Removable Magnetic Door Seals | Yes |
Door Opening | Right Reversible |
FEATURES-FRIDGE | |
HyperFresh Box with Integrated Humidity Control | 1 |
HyperFresh 0°C Boxes with Temperature Control | 2 |
MultiAirflow Cooling | Yes |
LED fridge light with Soft Start | Yes |
Safety Glass Shelves | 5 |
Door Trays in Fridge Door | 4 (1 large, 3 small) |
SuperCool Function (Auto Deactivation) | Yes |
Bottle Rack | 1 |
FEATURES - FREEZER | |
Automatic Defrost | Yes |
SuperFreeze Function (Auto Deactivation) | Yes |
Freezer Drawers | 3 |
Ice Cube Tray (with lid) | 1 |
Freezing Capacity in 24 Hours (kg) | 15 |
Maximum Freezer Storage Time in Power Failure | 20 |
Malfunction Warning System | Yes |
ACCESSORIES INCLUDED | |
Egg Trays | 3 |
Ice Cube Tray (with lid) | 1 |
PERFORMANCE | |
Noise Level (dB) | 40 |
Annual Energy Consumption (kWh) | 303 |
DIMENSIONS | |
Height (mm) | 2030 |
Width (mm) | 700 |
Depth (mm) | 670 |
GUARANTEE | |
2 years parts and labour |
Condition | New Graded |
---|---|
Product Grade | B |
Warranty | 2 Year Parts & Labour |
Manufacturer | Siemens |
Colour | Stainless Steel |
Width (cm) | 70cm |
Frost Free | Yes |
Collection Only | No |
Standard Delivery Charge | FREE UK Mainland Delivery (Except Scotland) |
EAN Code | 4242003758274 |
Google Extra Desc | Graded Siemens KG49NXI30 Product Type Frost Free Fridge Freezer DESCRIPTION Door Colour Stainless Steel Anti-fingerprint Side Panel Colour Chrome Inox Metallic Total Capacity (Net/Litres) 435 Fridge Capacity (Net/Litres) 330 Freezer Capacity (Net/Litres) 105 Electronic control Yes Removable Magnetic Door Seals Yes Door Opening Right Reversible FEATURES-FRIDGE HyperFresh Box with Integrated Humidity Control 1 HyperFresh 0°C Boxes with Temperature Control 2 MultiAirflow Cooling Yes LED fridge light with Soft Start Yes Safety Glass Shelves 5 Door Trays in Fridge Door 4 (1 large, 3 small) SuperCool Function (Auto Deactivation) Yes Bottle Rack 1 FEATURES - FREEZER Automatic Defrost Yes SuperFreeze Function (Auto Deactivation) Yes Freezer Drawers 3 Ice Cube Tray (with lid) 1 Freezing Capacity in 24 Hours (kg) 15 Maximum Freezer Storage Time in Power Failure 20 Malfunction Warning System Yes ACCESSORIES INCLUDED Egg Trays 3 Ice Cube Tray (with lid) 1 PERFORMANCE Noise Level (dB) 40 Annual Energy Consumption (kWh) 303 DIMENSIONS Height (mm) 2030 Width (mm) 700 Depth (mm) 670 |
Front | FRONT: Scratches |
Right Side: | RIGHT SIDE: Dent and Marks |
Left Side: | LEFT SIDE: Dent |
Top: | TOP: No damage |
Back: | BACK: No damage |
Handles: | HANDLES: No damage |
Graded Siemens KG49NXI30-B 70cm St.Steel Frost Free Fridge Freezer (B-17844)
PRODUCT | |
Type | Frost Free Fridge Freezer |
Brand | Siemens |
Model | KG49NXI30 |
DESCRIPTION | |
Door Colour | Stainless Steel Anti-fingerprint |
Side Panel Colour | Chrome Inox Metallic |
Total Capacity (Net/Litres) | 435 |
Fridge Capacity (Net/Litres) | 330 |
Freezer Capacity (Net/Litres) | 105 |
Electronic control | Yes |
Removable Magnetic Door Seals | Yes |
Door Opening | Right Reversible |
FEATURES-FRIDGE | |
HyperFresh Box with Integrated Humidity Control | 1 |
HyperFresh 0°C Boxes with Temperature Control | 2 |
MultiAirflow Cooling | Yes |
LED fridge light with Soft Start | Yes |
Safety Glass Shelves | 5 |
Door Trays in Fridge Door | 4 (1 large, 3 small) |
SuperCool Function (Auto Deactivation) | Yes |
Bottle Rack | 1 |
FEATURES - FREEZER | |
Automatic Defrost | Yes |
SuperFreeze Function (Auto Deactivation) | Yes |
Freezer Drawers | 3 |
Ice Cube Tray (with lid) | 1 |
Freezing Capacity in 24 Hours (kg) | 15 |
Maximum Freezer Storage Time in Power Failure | 20 |
Malfunction Warning System | Yes |
ACCESSORIES INCLUDED | |
Egg Trays | 3 |
Ice Cube Tray (with lid) | 1 |
PERFORMANCE | |
Noise Level (dB) | 40 |
Annual Energy Consumption (kWh) | 303 |
DIMENSIONS | |
Height (mm) | 2030 |
Width (mm) | 700 |
Depth (mm) | 670 |
GUARANTEE | |
2 years parts and labour |
Write Your Own Review