Graded Siemens WD4HU541GB White 10Kg Washer Dryer (B-50218)
Product
Type | Washer Dryer |
Brand | Siemens |
Model | WD4HU541GB |
EAN: | 4242003913574 |
Product Highlights
Anti-Crease Technology Yes | |
Anti-Flood Device AquaStop | |
AutoDry Yes | |
Drum Clean Yes | |
Motor iQ Drive | |
Reload Function Yes | |
Sensor Drying Yes | |
SpeedPerfect Yes | |
VarioSpeed® Yes | |
WaterPerfect Plus Yes | |
Wave Drum Yes | |
Wi-Fi Connected Home Connect (Remote Control) |
Description
Colour | White |
Door Colour | Black with Silver Trim |
Door Hinge | Left Hand |
Wash Capacity (kg) | 10 |
Dry Capacity (kg) | 6 |
Spin Speed (rpm) | 1400 |
General Features
Control Type | Touch |
Display | LED |
Delay Timer | Yes (Up to 24 Hours) |
Time Remaining Indicator | Yes |
End of Cycle Indicator | Yes |
Extra Rinse Indicator | Yes |
Lock | Child Lock |
Drum | Wave Drum |
Drum Light | Yes |
Adjustable Feet | Yes |
Unbalanced Load Control | Yes |
Foam Control | Yes |
Programmes
Eco 40-60 | Yes |
Cottons | Yes |
Easy Care | Yes |
Mixed Fabrics | Yes |
Delicate/Silk | Yes |
Wool | Yes |
Rapid 15' | Yes |
My Time | Yes |
Smart Finish | Yes |
Outdoor | Yes |
Rinse | Yes |
Spin/Drain | Yes |
Drum Clean | Yes |
App Programs | Yes |
Functions
Start/Pause | Yes |
Delay Timer | Yes |
Temperature Select | Yes |
Spin Speed Select | Yes |
VarioSpeed® | Yes |
Prewash | Yes |
Rinse | Yes |
WaterPerfect Plus | Yes |
Easy Iron | Yes |
Child Lock | Yes |
Memory | Yes |
Silent | Yes |
Dry | Yes |
Wash + Dry | Yes |
Iron Dry | Yes |
Cupboard Dry | Yes |
Remote Start | Yes |
Efficiency
Energy Efficiency Class (Washing+Drying) | D |
Energy Efficiency Class (Washing) | A |
Spin Performance Class | B |
Noise Level Spinning (dB) | 70 |
Energy Consumption 100 Cycles (Washing+Drying/kWh) | 307 |
Energy Consumption 100 Cycles (Washing/kWh) | 49 |
Water Consumption Per Cycle (Washing+Drying/Litres) | 74 |
Water Consumption Per Cycle (Washing/Litres) | 50 |
Dimensions
Height (mm) | 848-860 |
Width (mm) | 598 |
Depth (mm) | 622 |
Warranty
2 years parts and labour, 2nd year subject to registration within 30 days of delivery |
Extra Discounts End In:
Days
Hours
Minutes
Seconds
Condition: New Graded A Warranty: 2 Year Parts & Labour REASONS WHY THIS PRODUCT IS GRADED ? FRONT: No damage BACK: No damage TOP: Scuff marks. LEFT SIDE: Dents, marks. RIGHT SIDE: Dents, marks. HANDLES: No damage Comments:
For More Information
Please call us on: 01162 789 741
Product
Type | Washer Dryer |
Brand | Siemens |
Model | WD4HU541GB |
EAN: | 4242003913574 |
Product Highlights
Anti-Crease Technology Yes | |
Anti-Flood Device AquaStop | |
AutoDry Yes | |
Drum Clean Yes | |
Motor iQ Drive | |
Reload Function Yes | |
Sensor Drying Yes | |
SpeedPerfect Yes | |
VarioSpeed® Yes | |
WaterPerfect Plus Yes | |
Wave Drum Yes | |
Wi-Fi Connected Home Connect (Remote Control) |
Description
Colour | White |
Door Colour | Black with Silver Trim |
Door Hinge | Left Hand |
Wash Capacity (kg) | 10 |
Dry Capacity (kg) | 6 |
Spin Speed (rpm) | 1400 |
General Features
Control Type | Touch |
Display | LED |
Delay Timer | Yes (Up to 24 Hours) |
Time Remaining Indicator | Yes |
End of Cycle Indicator | Yes |
Extra Rinse Indicator | Yes |
Lock | Child Lock |
Drum | Wave Drum |
Drum Light | Yes |
Adjustable Feet | Yes |
Unbalanced Load Control | Yes |
Foam Control | Yes |
Programmes
Eco 40-60 | Yes |
Cottons | Yes |
Easy Care | Yes |
Mixed Fabrics | Yes |
Delicate/Silk | Yes |
Wool | Yes |
Rapid 15' | Yes |
My Time | Yes |
Smart Finish | Yes |
Outdoor | Yes |
Rinse | Yes |
Spin/Drain | Yes |
Drum Clean | Yes |
App Programs | Yes |
Functions
Start/Pause | Yes |
Delay Timer | Yes |
Temperature Select | Yes |
Spin Speed Select | Yes |
VarioSpeed® | Yes |
Prewash | Yes |
Rinse | Yes |
WaterPerfect Plus | Yes |
Easy Iron | Yes |
Child Lock | Yes |
Memory | Yes |
Silent | Yes |
Dry | Yes |
Wash + Dry | Yes |
Iron Dry | Yes |
Cupboard Dry | Yes |
Remote Start | Yes |
Efficiency
Energy Efficiency Class (Washing+Drying) | D |
Energy Efficiency Class (Washing) | A |
Spin Performance Class | B |
Noise Level Spinning (dB) | 70 |
Energy Consumption 100 Cycles (Washing+Drying/kWh) | 307 |
Energy Consumption 100 Cycles (Washing/kWh) | 49 |
Water Consumption Per Cycle (Washing+Drying/Litres) | 74 |
Water Consumption Per Cycle (Washing/Litres) | 50 |
Dimensions
Height (mm) | 848-860 |
Width (mm) | 598 |
Depth (mm) | 622 |
Warranty
2 years parts and labour, 2nd year subject to registration within 30 days of delivery |
Item Type | Washer Dryer |
---|---|
Condition | New Graded |
Product Grade | A |
Warranty | 2 Year Parts & Labour |
Brand | Siemens |
Special Price | 899.00 |
Colour | White |
Height (cm) | 84.8cm |
Width (cm) | 60cm |
Wash Load (kg) | 10 Kg |
Collection Only | No |
Standard Delivery Charge | Standard Delivery £29.99 |
EAN Code | 4242003913574 |
Front | FRONT: No damage |
Right Side: | RIGHT SIDE: Dents, marks. |
Left Side: | LEFT SIDE: Dents, marks. |
Top: | TOP: Scuff marks. |
Back: | BACK: No damage |
Handles: | HANDLES: No damage |
More from Siemens
- Graded Siemens LF97GBM50B 90Cm Stainless Steel Straight Glass Island Hood (B-46716)Special Price £749.00 Regular Price £1,099.00
- Graded Siemens KA93IVIFPG 90cm American Style Fridge Freezer (B-46541)Special Price £1,519.00 Regular Price £1,799.00
- Graded Siemens BI710C1B1B Black Built In Warming Drawer (B-46718)Special Price £479.00 Regular Price £690.00
- Graded Siemens KI86NHFE0 60/40 Integrated Fridge Freezer (B-46704)Special Price £899.00 Regular Price £1,229.00
- Graded Siemens HB772G1B1B Black Built In Electric Single Oven (B-46740)Special Price £849.00 Regular Price £1,069.00
- Graded Siemens HM778GMB1B Black Built In Single Oven With Microwave Function (B-46611)Special Price £1,649.00 Regular Price £2,149.00
Related Products
- Graded Siemens WN34A1U8GB White 8kg/5kg Freestanding Washer Dryer (B-49747)Special Price £689.00 Regular Price £879.00
Login and Registration Form