Only 1 left
SKU
NCSI711390
Key Features
- Product code: CPF92IMBL
- Colour - Black
- Number of Ovens - 2
- Hob Type - Induction
- Number of Zones - 5
- Capacity (Usable Litres) - Left 70/Right 35
- Dimensions (HxWxD) (mm) - 873-913 x 900 x 600 (excluding handles and knobs)
- Electrical Connection - Hard Wired
- Warranty - 1 year parts and labour
Special Price £2,599.00 Regular Price £3,699.00
Graded Smeg CPF92IMBL 90cm Black Portofino Induction Range Cooker (CH-333)
Product
Type | 90cm Induction Range Cooker |
Brand | Smeg |
Model | Portofino CPF92IMBL Black |
Also known as: | CPF92IMBL |
EAN: | 8017709300388 |
Product Highlights
Number of Ovens - 2 | |
Number of Zones - 5 | |
Combination Zones - MultiZone | |
Booster Function | |
Cleaning Function - Vapor Clean | |
Storage Compartment |
General Features
Colour | Black |
Display | Digital |
Controls | Dial & Touch |
First Cavity Capacity (Usable/Litres) | 70 |
Second Cavity Capacity (Usable/Litres) | 35 |
Fuel Type | Electric |
Time Display | Yes |
Timer | Yes |
Minute Minder | Yes |
Residual Heat Indicator | Yes |
End of Cooking Indicator | Yes |
Hob Features
Hob Type | Induction |
Number of Cooking Zones | 5 |
Number of Power Levels | 9 + Boost |
Easy Clean Surface | Yes |
Automatic Pan Recognition | Yes |
Overheat Detection | Yes |
Small Object Detection | Yes |
Cooking Zones/burners
Front Left Zone Power (kW) | 2.1/2.3 |
Rear Left Zone Power (kW) | 1.6/1.85 |
Front Right Zone Power (kW) | 2.3/3 |
Rear Right Zone Power (kW) | 1.2/1.4 |
Centre Zone Power (kW) | 2.3/3 |
First Cavity
Capacity (Usable/Litres) | 70 |
Location | Left |
Cooking Method | Fan Oven |
Open or Closed Door Grilling | Closed |
Door Hinge | Bottom |
Door Type | Triple Glazed |
Heat Reflective Glass | Yes |
Removable Inner Door Glass | Yes |
Removable Door | Yes |
Cleaning Function | Vapor Clean |
Easy Clean Enamel | Yes |
Cooling Fan | Yes |
Number of Shelf Positions | 5 |
Interior Lights | Halogen |
Grill | Yes |
Grill Power (kW) | 1.7 |
Energy Consumption Conventional (kWh) | 1.09 |
Energy Consumption Forced Air (kWh) | 0.8 |
Second Cavity
Capacity (Usable/Litres) | 35 |
Location | Left |
Cooking Method | Conventional Oven/Grill |
Door Hinge | Bottom |
Door Type | Triple Glazed |
Heat Reflective Glass | Yes |
Removable Inner Door Glass | Yes |
Removable Door | Yes |
Easy Clean Enamel | Yes |
Number of Shelf Positions | 4 |
Interior Lights | Incandescent |
Grill | Yes |
Grill Power (kW) | 1.3 |
Energy Consumption Conventional (kWh) | 0.74 |
Third Cavity
Location | Bottom |
Storage Compartment | Yes |
Functions
Static | Yes |
Fan Assisted | Yes |
Fan Assisted Base | Yes |
Fan Grill | Yes |
Circulaire | Yes |
Eco | Yes |
Small Grill | Yes |
Large Grill | Yes |
Bottom | Yes |
Defrost by Time | Yes |
Accessories
Rack with Back and Side Stop | 2 |
Grill Mesh | 2 |
Wide Baking Tray | 1 |
20mm Deep Tray | 1 |
40mm Deep Tray | 1 |
Telescopic Guide Rails | Yes |
Efficiency
Energy Efficiency Class | A/A |
Dimensions
Height (mm) | 873-913 |
Width (mm) | 900 |
Depth (mm) | 600 |
Electrical Connection Information
40A, but depending on the type of circuit could be 32A (consult a qualified electrician to confirm) |
Extra Discounts End In:
Days
Hours
Minutes
Seconds
Condition: New Graded A Warranty: 1 Year Parts & Labour REASONS WHY THIS PRODUCT IS GRADED ? FRONT: No damage BACK: No damage TOP: Marks LEFT SIDE: No damage RIGHT SIDE: No damage HANDLES: No damage Comments:
For More Information
Please call us on: 01162 789 741
Product
Type | 90cm Induction Range Cooker |
Brand | Smeg |
Model | Portofino CPF92IMBL Black |
Also known as: | CPF92IMBL |
EAN: | 8017709300388 |
Product Highlights
Number of Ovens - 2 | |
Number of Zones - 5 | |
Combination Zones - MultiZone | |
Booster Function | |
Cleaning Function - Vapor Clean | |
Storage Compartment |
General Features
Colour | Black |
Display | Digital |
Controls | Dial & Touch |
First Cavity Capacity (Usable/Litres) | 70 |
Second Cavity Capacity (Usable/Litres) | 35 |
Fuel Type | Electric |
Time Display | Yes |
Timer | Yes |
Minute Minder | Yes |
Residual Heat Indicator | Yes |
End of Cooking Indicator | Yes |
Hob Features
Hob Type | Induction |
Number of Cooking Zones | 5 |
Number of Power Levels | 9 + Boost |
Easy Clean Surface | Yes |
Automatic Pan Recognition | Yes |
Overheat Detection | Yes |
Small Object Detection | Yes |
Cooking Zones/burners
Front Left Zone Power (kW) | 2.1/2.3 |
Rear Left Zone Power (kW) | 1.6/1.85 |
Front Right Zone Power (kW) | 2.3/3 |
Rear Right Zone Power (kW) | 1.2/1.4 |
Centre Zone Power (kW) | 2.3/3 |
First Cavity
Capacity (Usable/Litres) | 70 |
Location | Left |
Cooking Method | Fan Oven |
Open or Closed Door Grilling | Closed |
Door Hinge | Bottom |
Door Type | Triple Glazed |
Heat Reflective Glass | Yes |
Removable Inner Door Glass | Yes |
Removable Door | Yes |
Cleaning Function | Vapor Clean |
Easy Clean Enamel | Yes |
Cooling Fan | Yes |
Number of Shelf Positions | 5 |
Interior Lights | Halogen |
Grill | Yes |
Grill Power (kW) | 1.7 |
Energy Consumption Conventional (kWh) | 1.09 |
Energy Consumption Forced Air (kWh) | 0.8 |
Second Cavity
Capacity (Usable/Litres) | 35 |
Location | Left |
Cooking Method | Conventional Oven/Grill |
Door Hinge | Bottom |
Door Type | Triple Glazed |
Heat Reflective Glass | Yes |
Removable Inner Door Glass | Yes |
Removable Door | Yes |
Easy Clean Enamel | Yes |
Number of Shelf Positions | 4 |
Interior Lights | Incandescent |
Grill | Yes |
Grill Power (kW) | 1.3 |
Energy Consumption Conventional (kWh) | 0.74 |
Third Cavity
Location | Bottom |
Storage Compartment | Yes |
Functions
Static | Yes |
Fan Assisted | Yes |
Fan Assisted Base | Yes |
Fan Grill | Yes |
Circulaire | Yes |
Eco | Yes |
Small Grill | Yes |
Large Grill | Yes |
Bottom | Yes |
Defrost by Time | Yes |
Accessories
Rack with Back and Side Stop | 2 |
Grill Mesh | 2 |
Wide Baking Tray | 1 |
20mm Deep Tray | 1 |
40mm Deep Tray | 1 |
Telescopic Guide Rails | Yes |
Efficiency
Energy Efficiency Class | A/A |
Dimensions
Height (mm) | 873-913 |
Width (mm) | 900 |
Depth (mm) | 600 |
Electrical Connection Information
40A, but depending on the type of circuit could be 32A (consult a qualified electrician to confirm) |
Item Type | Range Cooker - Induction |
---|---|
Condition | New Graded |
Product Grade | A |
Warranty | 1 Year Parts & Labour |
Brand | Smeg |
Special Price | 2,599.00 |
Colour | Black |
Height (cm) | 87.3-91.3cm |
Width (cm) | 90cm |
Hard Wired | Yes |
Collection Only | No |
Standard Delivery Charge | Standard Delivery £29.99 |
EAN Code | 8017709300388 |
Front | FRONT: No damage |
Right Side: | RIGHT SIDE: No damage |
Left Side: | LEFT SIDE: No damage |
Top: | TOP: Marks |
Back: | BACK: No damage |
Handles: | HANDLES: No damage |
More from Smeg
- Graded Smeg WNP84SECUK White 8kg 1400rpm Washing Machine (JUB-9061)Special Price £499.00 Regular Price £549.00
- Graded Smeg SCV115AS 60cm Classic Black & Stainless Steel Wine Cooler (JUB-9045)Special Price £1,349.00 Regular Price £2,359.00
- Graded Smeg MP122N1 Black Linea Built In Microwave & Grill (JUB-9119)Special Price £549.00 Regular Price £839.00
- Graded Smeg TR4110GR 110cm Slate Grey Dual Fuel Range Cooker (JUB-9050)Special Price £2,199.00 Regular Price £3,039.00
- Graded Smeg CPR615NX 15cm Black Glass & Stainless Steel Storage Drawer (JUB-9132)Special Price £529.00 Regular Price £699.00
- Graded Smeg SYD4110-1 Stainless Steel 110cm Symphony Dual Fuel Range Cooker (JUB-9121)Special Price £2,199.00 Regular Price £2,799.00
Related Products
- Graded Smeg C6IPBLT2 60cm Black Concert Electric Induction Cooker (CH-433)Special Price £1,229.00 Regular Price £1,539.00
- Graded Smeg SUK61PX8 60cm Stainless Steel Pyrolytic Dual Fuel Cooker (JUB-10368)Special Price £949.00 Regular Price £1,299.00
- Graded Smeg TR62BL 60cm Black Victoria Dual Fuel Cooker (JUB-9237)Special Price £1,449.00 Regular Price £1,689.00
- Used Smeg C92IPBL9-1 90cm Black Induction Range Cooker (JUB-9911)Special Price £1,169.00 Regular Price £2,099.00
Login and Registration Form