Extra Discounts End In:
Days
Hours
Minutes
Seconds
Condition: New Graded A Warranty: 1 Year Parts & Labour REASONS WHY THIS PRODUCT IS GRADED ? FRONT: Light dent. BACK: No damage TOP: No damage LEFT SIDE: Light dent. RIGHT SIDE: Light dent. HANDLES: No damage Comments:
For More Information
Please call us on: 01162 789 741
TECHNICAL FEATURES | |
---|---|
Defrost process freezer section | Manual |
Defrost process fridge section | Automatic |
Gasket | Pull |
Connectivity | None |
Current (A) | 0.8 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
DISPLAY | |
---|---|
Control position | Internal control panel |
Controls | Electronic |
Super Freezing | Yes |
Temperature adjustable | Refrigerator |
AESTHETIC | |
---|---|
Door shelves material | Crystal clear plastic |
Light | Led |
Number of crispers | 2 |
Number of egg racks | 1 white |
Number of iceholder trays | 1 transparent |
Reversible door | Yes |
Shelves finish | Silver frame |
Total number of door shelves | 2 |
Colour | White |
Door hinge | Right-mounted |
Number of freezing drawers | 0 |
Material of shelves | Glass |
Number of adjustable shelves in fridge | 2 |
PERFORMANCE AND CONSUMPTION | |
---|---|
Energy Class | F |
Annual energy consumption | 183 |
Climate class: N | Yes |
Climate class: ST | Yes |
Acoustical noise class | C |
Noise level dB(A) | 40 |
Storage Period in Event of Power Failure (h) | 11 |
Star Rating | 4 |
Total Freezing Capacity | 2.6 |
Total Capacity Unfrozen Compartment (l) | 95 |
Total Capacity Frozen Compartment (l) | 16 |
Total Unit Capacity (l) | 111 |
DIMENSIONS | |
---|---|
Height of the product (mm) | 826 |
Width of the product (mm) | 596 |
Depth of the product (mm) | 556 |
Packaged Product Height (mm) | 880 |
Width of the packed product (mm) | 630 |
Packaged Product Depth(mm) | 565 |
Gross weight (kg) | 31.8 |
Net weight (kg) | 28.8 |
Item Type | Integrated - Undercounter Fridge |
---|---|
Condition | New Graded |
Product Grade | A |
Warranty | 1 Year Parts & Labour |
Brand | Hoover |
Colour | White |
Height (cm) | 83cm |
Width (cm) | 60cm |
Frost Free | No |
Special Price | 279.00 |
Collection Only | No |
Standard Delivery Charge | Standard Delivery £29.99 |
EAN Code | 8059019029870 |
Front | FRONT: Light dent. |
Right Side: | RIGHT SIDE: Light dent. |
Left Side: | LEFT SIDE: Light dent. |
Top: | TOP: No damage |
Back: | BACK: No damage |
Handles: | HANDLES: No damage |
More from Hoover
- Hoover HDIN2L360PB-80 Fully Built in E Rated DishwasherSpecial Price £299.00 Regular Price £419.00
- Hoover HOC3T3058BI Black Built-In Single OvenSpecial Price £229.00 Regular Price £279.00
- Hoover HHW6LK3X Stainless Steel 60cm 4 Burner Gas HobSpecial Price £119.00 Regular Price £179.00
- Hoover HWCB15UK/1 Integrated Black 20 Litre Wine CoolerSpecial Price £219.00 Regular Price £279.00
- Hoover HI642CTT Black 60cm Touch Control Four Zone Induction HobSpecial Price £349.00 Regular Price £529.00
- Hoover HHG6BRK3X Stainless Steel 60cm 4 Burner Gas HobSpecial Price £219.00 Regular Price £299.00
Login and Registration Form