Only 1 left
SKU
NCSI764314
Key Features
- Number of Ovens - 2
- Hob Type - Induction
- Number of Zones - 5
- Capacity (Usable Litres) - Left 70/Right 35
- Dimensions (HxWxD) (mm) - 873-913 x 900 x 600 (excluding handles and knobs)
- Electrical Connection - Hard Wired
Special Price £2,199.00 Regular Price £3,679.00
Graded Smeg CPF92IMWH 90cm White Portofino Induction Range Cooker (CH-1152)
Product
Type | 90cm Induction Range Cooker |
Brand | Smeg |
Model | Portofino CPF92IMWH White |
Highlights
Number of Ovens 2 | |
Number of Zones 5 | |
Combination Zones MultiZone | |
Booster Function Yes | |
Cleaning Function Vapor Clean | |
Storage Compartment Yes |
General Features
Colour | White |
Display | Digital |
Controls | Dial & Touch |
First Cavity Capacity (Usable/Litres) | 70 |
Second Cavity Capacity (Usable/Litres) | 35 |
Fuel Type | Electric |
Time Display | Yes |
Timer | Yes |
Minute Minder | Yes |
Residual Heat Indicator | Yes |
End of Cooking Indicator | Yes |
Hob Features
Hob Type | Induction |
Number of Cooking Zones | 5 |
Number of Power Levels | 9 + Boost |
Easy Clean Surface | Yes |
Automatic Pan Recognition | Yes |
Overheat Detection | Yes |
Small Object Detection | Yes |
Cooking Zones/burners
Front Left Zone Power (kW) | 2.1/2.3 |
Rear Left Zone Power (kW) | 1.6/1.85 |
Front Right Zone Power (kW) | 2.3/3 |
Rear Right Zone Power (kW) | 1.2/1.4 |
Centre Zone Power (kW) | 2.3/3 |
First Cavity
Capacity (Usable/Litres) | 70 |
Location | Left |
Cooking Method | Fan Oven |
Open or Closed Door Grilling | Closed |
Door Hinge | Bottom |
Door Type | Triple Glazed |
Heat Reflective Glass | Yes |
Removable Inner Door Glass | Yes |
Removable Door | Yes |
Cleaning Function | Vapor Clean |
Easy Clean Enamel | Yes |
Cooling Fan | Yes |
Number of Shelf Positions | 5 |
Interior Lights | Halogen |
Grill | Yes |
Grill Power (kW) | 1.7 |
Energy Consumption Conventional (kWh) | 1.09 |
Energy Consumption Forced Air (kWh) | 0.8 |
Second Cavity
Capacity (Usable/Litres) | 35 |
Location | Left |
Cooking Method | Conventional Oven/Grill |
Door Hinge | Bottom |
Door Type | Triple Glazed |
Heat Reflective Glass | Yes |
Removable Inner Door Glass | Yes |
Removable Door | Yes |
Easy Clean Enamel | Yes |
Number of Shelf Positions | 4 |
Interior Lights | Incandescent |
Grill | Yes |
Grill Power (kW) | 1.3 |
Energy Consumption Conventional (kWh) | 0.74 |
Third Cavity
Location | Bottom |
Storage Compartment | Yes |
Functions
Static | Yes |
Fan Assisted | Yes |
Fan Assisted Base | Yes |
Fan Grill | Yes |
Circulaire | Yes |
Eco | Yes |
Small Grill | Yes |
Large Grill | Yes |
Bottom | Yes |
Defrost by Time | Yes |
Efficiency
Energy Efficiency Class | A/A |
Electrical Connection Information
40A, but depending on the type of circuit could be 32A (consult a qualified electrician to confirm) |
Dimensions
Height (mm) | 873-913 |
Width (mm) | 900 |
Depth (mm) | 600 |
Extra Discounts End In:
Days
Hours
Minutes
Seconds
Condition: New Graded B Warranty: 1 Year Parts & Labour REASONS WHY THIS PRODUCT IS GRADED ? FRONT: Small dent. BACK: Light dent/marks. TOP: No damage LEFT SIDE: No damage RIGHT SIDE: No damage HANDLES: No damage Comments:
For More Information
Please call us on: 01162 789 741
Product
Type | 90cm Induction Range Cooker |
Brand | Smeg |
Model | Portofino CPF92IMWH White |
Highlights
Number of Ovens 2 | |
Number of Zones 5 | |
Combination Zones MultiZone | |
Booster Function Yes | |
Cleaning Function Vapor Clean | |
Storage Compartment Yes |
General Features
Colour | White |
Display | Digital |
Controls | Dial & Touch |
First Cavity Capacity (Usable/Litres) | 70 |
Second Cavity Capacity (Usable/Litres) | 35 |
Fuel Type | Electric |
Time Display | Yes |
Timer | Yes |
Minute Minder | Yes |
Residual Heat Indicator | Yes |
End of Cooking Indicator | Yes |
Hob Features
Hob Type | Induction |
Number of Cooking Zones | 5 |
Number of Power Levels | 9 + Boost |
Easy Clean Surface | Yes |
Automatic Pan Recognition | Yes |
Overheat Detection | Yes |
Small Object Detection | Yes |
Cooking Zones/burners
Front Left Zone Power (kW) | 2.1/2.3 |
Rear Left Zone Power (kW) | 1.6/1.85 |
Front Right Zone Power (kW) | 2.3/3 |
Rear Right Zone Power (kW) | 1.2/1.4 |
Centre Zone Power (kW) | 2.3/3 |
First Cavity
Capacity (Usable/Litres) | 70 |
Location | Left |
Cooking Method | Fan Oven |
Open or Closed Door Grilling | Closed |
Door Hinge | Bottom |
Door Type | Triple Glazed |
Heat Reflective Glass | Yes |
Removable Inner Door Glass | Yes |
Removable Door | Yes |
Cleaning Function | Vapor Clean |
Easy Clean Enamel | Yes |
Cooling Fan | Yes |
Number of Shelf Positions | 5 |
Interior Lights | Halogen |
Grill | Yes |
Grill Power (kW) | 1.7 |
Energy Consumption Conventional (kWh) | 1.09 |
Energy Consumption Forced Air (kWh) | 0.8 |
Second Cavity
Capacity (Usable/Litres) | 35 |
Location | Left |
Cooking Method | Conventional Oven/Grill |
Door Hinge | Bottom |
Door Type | Triple Glazed |
Heat Reflective Glass | Yes |
Removable Inner Door Glass | Yes |
Removable Door | Yes |
Easy Clean Enamel | Yes |
Number of Shelf Positions | 4 |
Interior Lights | Incandescent |
Grill | Yes |
Grill Power (kW) | 1.3 |
Energy Consumption Conventional (kWh) | 0.74 |
Third Cavity
Location | Bottom |
Storage Compartment | Yes |
Functions
Static | Yes |
Fan Assisted | Yes |
Fan Assisted Base | Yes |
Fan Grill | Yes |
Circulaire | Yes |
Eco | Yes |
Small Grill | Yes |
Large Grill | Yes |
Bottom | Yes |
Defrost by Time | Yes |
Efficiency
Energy Efficiency Class | A/A |
Electrical Connection Information
40A, but depending on the type of circuit could be 32A (consult a qualified electrician to confirm) |
Dimensions
Height (mm) | 873-913 |
Width (mm) | 900 |
Depth (mm) | 600 |
Item Type | Range Cooker - Induction |
---|---|
Condition | New Graded |
Product Grade | B |
Warranty | 1 Year Parts & Labour |
Brand | Smeg |
Special Price | 2,199.00 |
Colour | White |
Height (cm) | 90cm |
Width (cm) | 90cm |
Hard Wired | Yes |
Collection Only | No |
Standard Delivery Charge | Standard Delivery £29.99 |
EAN Code | 8017709300395 |
Front | FRONT: Small dent. |
Right Side: | RIGHT SIDE: No damage |
Left Side: | LEFT SIDE: No damage |
Top: | TOP: No damage |
Back: | BACK: Light dent/marks. |
Handles: | HANDLES: No damage |
More from Smeg
- Smeg KV28N 80cm Black Glass Angled Chimney Cooker HoodSpecial Price £749.00 Regular Price £879.00
- Smeg FAB5RRD5 Red 50s Retro Style Mini Bar FridgeSpecial Price £849.00 Regular Price £899.00
- Smeg KT110BLE 110cm Black Victoria Chimney Cooker HoodSpecial Price £849.00 Regular Price £929.00
- Smeg KT110PE 110cm Cream Victoria Chimney Cooker HoodSpecial Price £739.00 Regular Price £899.00
- Smeg FAB5RPK5 Pink 50s Retro Style Minibar FridgeSpecial Price £849.00 Regular Price £899.00
- Smeg FAB5RPG5 40cm Pastel Green 50s Style Right Hand Hinged Minibar FridgeSpecial Price £849.00 Regular Price £899.00
Related Products
- Graded Smeg BM93BL 90cm Black "Blenheim" Dual Fuel Range Cooker (CH-1191)Special Price £1,049.00 Regular Price £1,399.00
- Smeg TR4110IBL2 110cm Black Victoria Induction Range CookerSpecial Price £3,079.00 Regular Price £3,819.00
- Smeg CX93GMBL Concert 90Cm Black Dual Fuel Range CookerSpecial Price £1,499.00 Regular Price £1,859.00
- Smeg TR4110AZ 110cm Pastel Blue Dual Fuel Range CookerSpecial Price £2,799.00 Regular Price £3,039.00
Login and Registration Form