Graded Smeg TR103BL 100cm Black Dual Fuel Range Cooker (CH-822)
Product
Type | 100cm Dual Fuel Range Cooker |
Brand | Smeg |
Model | TR103BL |
Product Highlights
Triple glazed door | |
Air cooling system | |
Closed door grilling | |
Easy clean enamel interior | |
Side opening door | |
Vapor clean function |
Design
Product type | Freestanding cooker |
Product colour | Black |
Control type | Rotary |
Built-in display | Yes |
Control position | Top right / left |
Hob
Hob type | Gas |
Number of cooking zones | 6 zone(s) |
Wok burner | Yes |
Liquefied Petroleum Gas (LPG) convertible | Yes |
Top surface type | Cast iron |
Number of gas cooking zones | 6 zone(s) |
Cooking zone 1 position | Right front |
Cooking zone 1 power source | Gas |
Cooking zone 1 power | 1800 W |
Cooking zone 2 position | Right rear |
Cooking zone 2 power source | Gas |
Cooking zone 2 power | 2900 W |
Cooking zone 3 position | Central |
Cooking zone 3 power source | Gas |
Cooking zone 3 power | 1000 W |
Cooking zone 4 position | Central |
Cooking zone 4 power source | Gas |
Cooking zone 4 power | 1800 W |
Cooking zone 5 position | Left rear |
Cooking zone 5 power source | Gas |
Cooking zone 5 power | 1000 W |
Cooking zone 6 position | Left front |
Cooking zone 6 power source | Gas |
Cooking zone 6 power | 4200 W |
Oven
Oven size | Medium |
Number of ovens | 3 |
Oven power source | Electric |
Oven net capacity | 61 L |
Grill | Yes |
Defrost function | Yes |
Oven position | Bottom left |
Oven gross capacity | 68 L |
Oven interior dimensions (W x D x H) | 444 x 425 x 316 mm |
Oven interior coating | Enamel |
Oven door opening | Drop down opening |
Oven door material | Glass |
Number of glass door panels | 3 |
Number of shelves | 7 shelves |
Number of shelf positions | 4 |
Telescopic shelves | Yes |
Top heating | Yes |
Top and bottom heating | Yes |
Bottom heating | Yes |
Convection cooking | Yes |
Conventional cooking | Yes |
Easy to clean (oven) | Yes |
Oven 2
Oven 2 size | Large |
Oven 2 power source | Electric |
Oven 2 position | Bottom |
Oven 2 net capacity | 84 L |
Oven 2 interior dimensions (W x D x H) | 375 x 375 x 605 mm |
Oven 2 door opening | Side opening |
Oven 2 number of shelf positions | 9 |
Oven 2 conventional cooking | Yes |
Oven 3
Oven 3 size | Small |
Oven 3 power source | Electric |
Oven 3 position | Bottom right |
Oven 3 net capacity | 36 L |
Oven 3 gross capacity | 41 L |
Oven 3 interior dimensions (W x D x H) | 440 x 443 x 169 mm |
Oven 3 number of shelf positions | 2 |
Power
Energy efficiency class | A |
Energy consumption (conventional) | 0.95 kWh |
Oven 2 energy efficiency class | B |
Connected load (electric) | 8900 W |
Energy consumption (forced convection) | 0.77 kWh |
Oven 2 energy consumption (forced convection) | 1.08 kWh |
Electrical Connection Information
32A on a designated cooker circuit |
Dimensions
Width | 1000 mm |
Depth | 600 mm |
Height | 910 mm |
Extra Discounts End In:
Days
Hours
Minutes
Seconds
Condition: New Graded A Warranty: 1 Year Parts & Labour REASONS WHY THIS PRODUCT IS GRADED ? FRONT: No damage BACK: No damage TOP: Marks, very light dent LEFT SIDE: dents RIGHT SIDE: Dents HANDLES: No damage Comments: *Marks to upstand*
For More Information
Please call us on: 01162 789 741
Product
Type | 100cm Dual Fuel Range Cooker |
Brand | Smeg |
Model | TR103BL |
Product Highlights
Triple glazed door | |
Air cooling system | |
Closed door grilling | |
Easy clean enamel interior | |
Side opening door | |
Vapor clean function |
Design
Product type | Freestanding cooker |
Product colour | Black |
Control type | Rotary |
Built-in display | Yes |
Control position | Top right / left |
Hob
Hob type | Gas |
Number of cooking zones | 6 zone(s) |
Wok burner | Yes |
Liquefied Petroleum Gas (LPG) convertible | Yes |
Top surface type | Cast iron |
Number of gas cooking zones | 6 zone(s) |
Cooking zone 1 position | Right front |
Cooking zone 1 power source | Gas |
Cooking zone 1 power | 1800 W |
Cooking zone 2 position | Right rear |
Cooking zone 2 power source | Gas |
Cooking zone 2 power | 2900 W |
Cooking zone 3 position | Central |
Cooking zone 3 power source | Gas |
Cooking zone 3 power | 1000 W |
Cooking zone 4 position | Central |
Cooking zone 4 power source | Gas |
Cooking zone 4 power | 1800 W |
Cooking zone 5 position | Left rear |
Cooking zone 5 power source | Gas |
Cooking zone 5 power | 1000 W |
Cooking zone 6 position | Left front |
Cooking zone 6 power source | Gas |
Cooking zone 6 power | 4200 W |
Oven
Oven size | Medium |
Number of ovens | 3 |
Oven power source | Electric |
Oven net capacity | 61 L |
Grill | Yes |
Defrost function | Yes |
Oven position | Bottom left |
Oven gross capacity | 68 L |
Oven interior dimensions (W x D x H) | 444 x 425 x 316 mm |
Oven interior coating | Enamel |
Oven door opening | Drop down opening |
Oven door material | Glass |
Number of glass door panels | 3 |
Number of shelves | 7 shelves |
Number of shelf positions | 4 |
Telescopic shelves | Yes |
Top heating | Yes |
Top and bottom heating | Yes |
Bottom heating | Yes |
Convection cooking | Yes |
Conventional cooking | Yes |
Easy to clean (oven) | Yes |
Oven 2
Oven 2 size | Large |
Oven 2 power source | Electric |
Oven 2 position | Bottom |
Oven 2 net capacity | 84 L |
Oven 2 interior dimensions (W x D x H) | 375 x 375 x 605 mm |
Oven 2 door opening | Side opening |
Oven 2 number of shelf positions | 9 |
Oven 2 conventional cooking | Yes |
Oven 3
Oven 3 size | Small |
Oven 3 power source | Electric |
Oven 3 position | Bottom right |
Oven 3 net capacity | 36 L |
Oven 3 gross capacity | 41 L |
Oven 3 interior dimensions (W x D x H) | 440 x 443 x 169 mm |
Oven 3 number of shelf positions | 2 |
Power
Energy efficiency class | A |
Energy consumption (conventional) | 0.95 kWh |
Oven 2 energy efficiency class | B |
Connected load (electric) | 8900 W |
Energy consumption (forced convection) | 0.77 kWh |
Oven 2 energy consumption (forced convection) | 1.08 kWh |
Electrical Connection Information
32A on a designated cooker circuit |
Dimensions
Width | 1000 mm |
Depth | 600 mm |
Height | 910 mm |
Item Type | Range Cooker - Dual-Fuel |
---|---|
Condition | New Graded |
Product Grade | A |
Warranty | 1 Year Parts & Labour |
Brand | Smeg |
Special Price | 2,499.00 |
Colour | Black |
Height (cm) | 91cm |
Width (cm) | 100cm |
Hard Wired | Yes |
Collection Only | No |
Standard Delivery Charge | Standard Delivery £29.99 |
EAN Code | 8017709237332 |
Front | FRONT: No damage |
Right Side: | RIGHT SIDE: Dents |
Left Side: | LEFT SIDE: dents |
Top: | TOP: Marks, very light dent |
Back: | BACK: No damage |
Handles: | HANDLES: No damage |
More from Smeg
- Lightly Used Smeg SF4604PMCNX Black Dolce Stil Novo Built In Combination Microwave (JUB-8018)Special Price £750.00 Regular Price £2,479.00
- Graded Smeg KPF12T 120cm Turquoise Portofino Chimney Hood (JUB-8014)Special Price £575.00 Regular Price £1,259.00
- Lightly Used Smeg SF4604WMCNR 45cm Dolce Stil Novo Compact Combi Microwave Oven (JUB-8023)Special Price £949.00 Regular Price £2,039.00
- Ex Display Smeg CVI638LWN2 60cm Black Dolce Stil Novo Under Counter Wine Cooler (JUB-8025)Special Price £1,900.00 Regular Price £3,129.00
- Lightly Used Smeg SF4101MCN1 45cm Linea Black Compact Combination Microwave (JUB-8024)Special Price £749.00 Regular Price £1,259.00
- Lightly Used Smeg SFP6401TVN1 Black 60cm Cucina Multifunction Single Oven (JUB-8021)Special Price £400.00 Regular Price £639.00
Related Products
- Graded Smeg CPF92GMX 90cm Stainless Steel Portofino Dual Fuel Range Cooker (CH-771)Special Price £2,499.00 Regular Price £3,079.00
- Used Smeg CPF9GPBL 90cm Black Portofino Dual Fuel Range Cooker (CH-627)Special Price £1,499.00 Regular Price £2,999.00
- Ex Display Smeg CX93GMBL Concert 90Cm Black Dual Fuel Range Cooker (SD-126)Special Price £1,349.00 Regular Price £1,859.00
- Graded Smeg CPF92IMBL 90cm Black Portofino Induction Range Cooker (JUB-9673)Special Price £2,399.00 Regular Price £3,699.00
Login and Registration Form