Only 1 left
SKU
NCSI646670
Key Features
- Product Code - ZNTN19ES1
- Usable Capacity (litres) - Fridge 216 /Freezer 76
- Total Usable Capacity - 292 Litres
- Frost Free
- Sliding Door Fixing
- Energy Rating - E
- Noise Level - 36 dB(A)
- Dimensions (HxWxD) (mm) - 1884 x 548 x 549
Special Price £520.00 Regular Price £949.00
Graded Zanussi ZNTN19ES1 White Built-In Fridge Freezer (WI-542)
Product Highlights
DrinksChill Function | Yes |
Dynamic Air Technology | Yes |
Super/Fast Freeze | Yes |
Frost Free | Yes |
Super Cool | Yes |
TwinTech® | Yes |
Description
Total Capacity (Gross/Litres) | 292 |
Total Capacity (Net/Litres) | 274 |
Fridge Capacity (Gross/Litres) | 216 |
Fridge Capacity (Net/Litres) | 213 |
Freezer Capacity (Gross/Litres) | 76 |
Freezer Capacity (Net/Litres) | 61 |
Frost Free | Yes |
Split Type (approx) | 70/30 |
Fridge Features
Bottle Storage | Bottle Shelf |
Number of Fridge Shelves | 4 |
Adjustable Shelves | Yes |
Number of Door Shelves | 3 + 1 Mini Shelf |
Number of Fridge Drawers | 1 |
Vegetable/Salad Containers | Large Salad Crisper |
Dairy Compartment | Yes |
Egg Storage | Egg Tray |
Interior Light | LED |
Door Alarm | Yes |
Super Cool Function | Yes |
Freezer Features
Frost Free | Yes |
Freezing Capacity in 24 Hours (kg) | 5 |
Ice Cube Tray | Yes |
Number of Freezer Drawers | 3 |
Shelf Type | Transparent |
Super/Fast Freeze | Yes |
General Features
Child Proof | Yes |
Control | Touch |
Display | Digital |
Door Alarm | Yes |
Door Hinge | Right Hand Reversible |
A sliding hinge system uses brackets to attach an external furniture door to the appliance door. As the external (furniture door) opens, the appliance door is opened via the sliding bracket arrangement.">Furniture Door Fixing | Sliding |
High Temperature Warning | Yes |
Holiday Setting | Yes |
Minimum Ambient Temperature Required for Satisfactory Operation (°C) | 10 |
Temperature Adjustable | Yes |
Efficiency
Energy Efficiency Class | E |
Noise Level (dB) | 36 |
Annual Energy Consumption (kWh) | 213 |
Product Dimensions
Height (mm) | 1884 |
Width (mm) | 548 |
Depth (mm) | 549 |
Niche Dimensions
Height (mm) | 1894 |
Width (mm) | 560 |
Depth (mm) | 550 |
Warranty
1 year parts and labour |
Extra Discounts End In:
Days
Hours
Minutes
Seconds
Condition: New Graded A Warranty: 1 Year Parts & Labour REASONS WHY THIS PRODUCT IS GRADED ? FRONT: Dents BACK: No damage TOP: No damage LEFT SIDE: Dents RIGHT SIDE: No damage HANDLES: No damage Comments:
For More Information
Please call us on: 01162 789 741
Product Highlights
DrinksChill Function | Yes |
Dynamic Air Technology | Yes |
Super/Fast Freeze | Yes |
Frost Free | Yes |
Super Cool | Yes |
TwinTech® | Yes |
Description
Total Capacity (Gross/Litres) | 292 |
Total Capacity (Net/Litres) | 274 |
Fridge Capacity (Gross/Litres) | 216 |
Fridge Capacity (Net/Litres) | 213 |
Freezer Capacity (Gross/Litres) | 76 |
Freezer Capacity (Net/Litres) | 61 |
Frost Free | Yes |
Split Type (approx) | 70/30 |
Fridge Features
Bottle Storage | Bottle Shelf |
Number of Fridge Shelves | 4 |
Adjustable Shelves | Yes |
Number of Door Shelves | 3 + 1 Mini Shelf |
Number of Fridge Drawers | 1 |
Vegetable/Salad Containers | Large Salad Crisper |
Dairy Compartment | Yes |
Egg Storage | Egg Tray |
Interior Light | LED |
Door Alarm | Yes |
Super Cool Function | Yes |
Freezer Features
Frost Free | Yes |
Freezing Capacity in 24 Hours (kg) | 5 |
Ice Cube Tray | Yes |
Number of Freezer Drawers | 3 |
Shelf Type | Transparent |
Super/Fast Freeze | Yes |
General Features
Child Proof | Yes |
Control | Touch |
Display | Digital |
Door Alarm | Yes |
Door Hinge | Right Hand Reversible |
A sliding hinge system uses brackets to attach an external furniture door to the appliance door. As the external (furniture door) opens, the appliance door is opened via the sliding bracket arrangement.">Furniture Door Fixing | Sliding |
High Temperature Warning | Yes |
Holiday Setting | Yes |
Minimum Ambient Temperature Required for Satisfactory Operation (°C) | 10 |
Temperature Adjustable | Yes |
Efficiency
Energy Efficiency Class | E |
Noise Level (dB) | 36 |
Annual Energy Consumption (kWh) | 213 |
Product Dimensions
Height (mm) | 1884 |
Width (mm) | 548 |
Depth (mm) | 549 |
Niche Dimensions
Height (mm) | 1894 |
Width (mm) | 560 |
Depth (mm) | 550 |
Warranty
1 year parts and labour |
Item Type | Integrated - Fridge Freezer |
---|---|
Condition | New Graded |
Product Grade | A |
Warranty | 1 Year Parts & Labour |
Brand | Zanussi |
Colour | White |
Height (cm) | 188.4cm |
Width (cm) | 55cm |
Frost Free | Yes |
Special Price | 520.00 |
Collection Only | No |
Standard Delivery Charge | Standard Delivery £29.99 |
EAN Code | 7332543819164 |
Front | FRONT: Dents |
Right Side: | RIGHT SIDE: No damage |
Left Side: | LEFT SIDE: Dents |
Top: | TOP: No damage |
Back: | BACK: No damage |
Handles: | HANDLES: No damage |
More from Zanussi
- Graded Zanussi Z6114IOK 60Cm Black Glass 4 Burner Ceramic Hob (WI-1051)Special Price £199.00 Regular Price £299.00
- Graded Zanussi Z6114IOK 60Cm Black Glass 4 Burner Ceramic Hob (WI-1053)Special Price £199.00 Regular Price £299.00
- Graded Zanussi ZFG816X 54Cm Stainless Steel Canopy Cooker Hood (WI-1011)Special Price £259.00 Regular Price £329.00
- Graded Zanussi ZHC62652XA 60Cm Stainless Steel And Glass Chimney Cooker Hood (WI-1015)Special Price £199.00 Regular Price £329.00
- Graded Zanussi ZPCNA7XN Stainless Steel Built-Under Electric Double Oven (JW-145)Special Price £600.00 Regular Price £649.00
- Graded Zanussi ZHC62652XA 60Cm Stainless Steel And Glass Chimney Cooker Hood (WI-1013)Special Price £199.00 Regular Price £329.00
Related Products
- Graded Zanussi ZNTN19ES1 White Built-In Fridge Freezer (WI-834)Special Price £520.00 Regular Price £949.00
- Graded Zanussi ZNTN18ES5 White 50/50 No Frost 242L Built-In Fridge Freezer (JW-149)Special Price £540.00 Regular Price £899.00
- Graded Zanussi ZNNN18ES3 Integrated White 70/30 Fridge Freezer (WI-379)Special Price £520.00 Regular Price £749.00
- Graded Zanussi ZNNN18FS5 White Integrated 50/50 Fridge Freezer (WI-696)Special Price £420.00 Regular Price £799.00
Login and Registration Form