Only 1 left
SKU
NCSI776594
Key Features
- Number of Ovens - 2
- Hob Type - Induction
- Number of Zones - 5
- Capacity (Usable Litres) - Left 70/Right 35
- Dimensions (HxWxD) (mm) - 873-913 x 900 x 600 (excluding handles and knobs)
- Electrical Connection - Hard Wired
Special Price £1,899.00 Regular Price £3,699.00
Lightly Used Smeg CPF92IMBL 90cm Black Portofino Induction Range Cooker (CH-1449)
Product
Type | 90cm Induction Range Cooker |
Brand | Smeg |
Model | Portofino CPF92IMBL Black |
Also known as: | CPF92IMBL |
EAN: | 8017709300388 |
Product Highlights
Number of Ovens - 2 | |
Number of Zones - 5 | |
Combination Zones - MultiZone | |
Booster Function | |
Cleaning Function - Vapor Clean | |
Storage Compartment |
General Features
Colour | Black |
Display | Digital |
Controls | Dial & Touch |
First Cavity Capacity (Usable/Litres) | 70 |
Second Cavity Capacity (Usable/Litres) | 35 |
Fuel Type | Electric |
Time Display | Yes |
Timer | Yes |
Minute Minder | Yes |
Residual Heat Indicator | Yes |
End of Cooking Indicator | Yes |
Hob Features
Hob Type | Induction |
Number of Cooking Zones | 5 |
Number of Power Levels | 9 + Boost |
Easy Clean Surface | Yes |
Automatic Pan Recognition | Yes |
Overheat Detection | Yes |
Small Object Detection | Yes |
Cooking Zones/burners
Front Left Zone Power (kW) | 2.1/2.3 |
Rear Left Zone Power (kW) | 1.6/1.85 |
Front Right Zone Power (kW) | 2.3/3 |
Rear Right Zone Power (kW) | 1.2/1.4 |
Centre Zone Power (kW) | 2.3/3 |
First Cavity
Capacity (Usable/Litres) | 70 |
Location | Left |
Cooking Method | Fan Oven |
Open or Closed Door Grilling | Closed |
Door Hinge | Bottom |
Door Type | Triple Glazed |
Heat Reflective Glass | Yes |
Removable Inner Door Glass | Yes |
Removable Door | Yes |
Cleaning Function | Vapor Clean |
Easy Clean Enamel | Yes |
Cooling Fan | Yes |
Number of Shelf Positions | 5 |
Interior Lights | Halogen |
Grill | Yes |
Grill Power (kW) | 1.7 |
Energy Consumption Conventional (kWh) | 1.09 |
Energy Consumption Forced Air (kWh) | 0.8 |
Second Cavity
Capacity (Usable/Litres) | 35 |
Location | Left |
Cooking Method | Conventional Oven/Grill |
Door Hinge | Bottom |
Door Type | Triple Glazed |
Heat Reflective Glass | Yes |
Removable Inner Door Glass | Yes |
Removable Door | Yes |
Easy Clean Enamel | Yes |
Number of Shelf Positions | 4 |
Interior Lights | Incandescent |
Grill | Yes |
Grill Power (kW) | 1.3 |
Energy Consumption Conventional (kWh) | 0.74 |
Third Cavity
Location | Bottom |
Storage Compartment | Yes |
Functions
Static | Yes |
Fan Assisted | Yes |
Fan Assisted Base | Yes |
Fan Grill | Yes |
Circulaire | Yes |
Eco | Yes |
Small Grill | Yes |
Large Grill | Yes |
Bottom | Yes |
Defrost by Time | Yes |
Accessories
Rack with Back and Side Stop | 2 |
Grill Mesh | 2 |
Wide Baking Tray | 1 |
20mm Deep Tray | 1 |
40mm Deep Tray | 1 |
Telescopic Guide Rails | Yes |
Efficiency
Energy Efficiency Class | A/A |
Dimensions
Height (mm) | 873-913 |
Width (mm) | 900 |
Depth (mm) | 600 |
Electrical Connection Information
40A, but depending on the type of circuit could be 32A (consult a qualified electrician to confirm) |
Extra Discounts End In:
Days
Hours
Minutes
Seconds
Condition: Lightly Used Warranty: 60 Day Parts & Labour Warranty: 60 Day Parts & Labour REASONS WHY THIS PRODUCT IS GRADED ? FRONT: Marks to plinth, marks. BACK: Marks, dents. TOP: Marks, dents. LEFT SIDE: No damage RIGHT SIDE: Dent. HANDLES: Marks. Comments:
For More Information
Please call us on: 01162 789 741
Product
Type | 90cm Induction Range Cooker |
Brand | Smeg |
Model | Portofino CPF92IMBL Black |
Also known as: | CPF92IMBL |
EAN: | 8017709300388 |
Product Highlights
Number of Ovens - 2 | |
Number of Zones - 5 | |
Combination Zones - MultiZone | |
Booster Function | |
Cleaning Function - Vapor Clean | |
Storage Compartment |
General Features
Colour | Black |
Display | Digital |
Controls | Dial & Touch |
First Cavity Capacity (Usable/Litres) | 70 |
Second Cavity Capacity (Usable/Litres) | 35 |
Fuel Type | Electric |
Time Display | Yes |
Timer | Yes |
Minute Minder | Yes |
Residual Heat Indicator | Yes |
End of Cooking Indicator | Yes |
Hob Features
Hob Type | Induction |
Number of Cooking Zones | 5 |
Number of Power Levels | 9 + Boost |
Easy Clean Surface | Yes |
Automatic Pan Recognition | Yes |
Overheat Detection | Yes |
Small Object Detection | Yes |
Cooking Zones/burners
Front Left Zone Power (kW) | 2.1/2.3 |
Rear Left Zone Power (kW) | 1.6/1.85 |
Front Right Zone Power (kW) | 2.3/3 |
Rear Right Zone Power (kW) | 1.2/1.4 |
Centre Zone Power (kW) | 2.3/3 |
First Cavity
Capacity (Usable/Litres) | 70 |
Location | Left |
Cooking Method | Fan Oven |
Open or Closed Door Grilling | Closed |
Door Hinge | Bottom |
Door Type | Triple Glazed |
Heat Reflective Glass | Yes |
Removable Inner Door Glass | Yes |
Removable Door | Yes |
Cleaning Function | Vapor Clean |
Easy Clean Enamel | Yes |
Cooling Fan | Yes |
Number of Shelf Positions | 5 |
Interior Lights | Halogen |
Grill | Yes |
Grill Power (kW) | 1.7 |
Energy Consumption Conventional (kWh) | 1.09 |
Energy Consumption Forced Air (kWh) | 0.8 |
Second Cavity
Capacity (Usable/Litres) | 35 |
Location | Left |
Cooking Method | Conventional Oven/Grill |
Door Hinge | Bottom |
Door Type | Triple Glazed |
Heat Reflective Glass | Yes |
Removable Inner Door Glass | Yes |
Removable Door | Yes |
Easy Clean Enamel | Yes |
Number of Shelf Positions | 4 |
Interior Lights | Incandescent |
Grill | Yes |
Grill Power (kW) | 1.3 |
Energy Consumption Conventional (kWh) | 0.74 |
Third Cavity
Location | Bottom |
Storage Compartment | Yes |
Functions
Static | Yes |
Fan Assisted | Yes |
Fan Assisted Base | Yes |
Fan Grill | Yes |
Circulaire | Yes |
Eco | Yes |
Small Grill | Yes |
Large Grill | Yes |
Bottom | Yes |
Defrost by Time | Yes |
Accessories
Rack with Back and Side Stop | 2 |
Grill Mesh | 2 |
Wide Baking Tray | 1 |
20mm Deep Tray | 1 |
40mm Deep Tray | 1 |
Telescopic Guide Rails | Yes |
Efficiency
Energy Efficiency Class | A/A |
Dimensions
Height (mm) | 873-913 |
Width (mm) | 900 |
Depth (mm) | 600 |
Electrical Connection Information
40A, but depending on the type of circuit could be 32A (consult a qualified electrician to confirm) |
Item Type | Range Cooker - Induction |
---|---|
Condition | Lightly Used |
Product Grade | Lightly Used |
Warranty | 60 Day Parts & Labour |
Brand | Smeg |
Special Price | 1,899.00 |
Colour | Black |
Height (cm) | 87.3-91.3cm |
Width (cm) | 90cm |
Hard Wired | Yes |
Collection Only | No |
Standard Delivery Charge | Standard Delivery £29.99 |
EAN Code | 8017709300388 |
Front | FRONT: Marks to plinth, marks. |
Right Side: | RIGHT SIDE: Dent. |
Left Side: | LEFT SIDE: No damage |
Top: | TOP: Marks, dents. |
Back: | BACK: Marks, dents. |
Handles: | HANDLES: Marks. |
We found other versions of this product!
- Graded Smeg CPF92IMBL 90cm Black Portofino Induction Range Cooker (JUB-9673)Special Price £2,399.00 Regular Price £3,699.00
- Graded Smeg CPF92IMBL 90cm Black Portofino Induction Range Cooker (CH-333)Special Price £2,399.00 Regular Price £3,699.00
More from Smeg
- Ex Display Smeg UKS8L1721F White Integrated In-Column Fridge (CH-507)Special Price £1,069.00 Regular Price £1,309.00
- Graded Smeg WNP84SECUK White 8kg 1400rpm Washing Machine (CH-491)Special Price £449.00 Regular Price £549.00
- Graded Smeg SO4604M2PNR 45Cm Black And Copper Dolce Stil Novo Compact Combi Microwave (CH-498)Special Price £2,179.00 Regular Price £2,659.00
- Ex Display Smeg CPF9GPX 90cm Stainless Steel (With Black Door) Portofino Dual Fuel Range Cooker (CH-504)Special Price £2,399.00 Regular Price £3,229.00
- Graded Smeg SYD4110I-1 Stainless Steel 110cm Symphony Induction Range Cooker (CH-496)Special Price £2,499.00 Regular Price £3,289.00
- Ex Display Smeg UKC8173N1F White Fully Integrated Fridge Freezer (CH-503)Special Price £679.00 Regular Price £1,019.00
Related Products
- Smeg A2PYID-81 100cm Stainless Steel Opera Pyrolytic Induction Range CookerSpecial Price £3,599.00 Regular Price £4,299.00
- Smeg SY93-1 Stainless Steel 90cm Symphony Dual Fuel Range CookerSpecial Price £1,849.00 Regular Price £2,569.00
Login and Registration Form